Home > Á¦Ç°Á¤º¸
¼­Æ÷Æ® ·¹ÀÏ À¯´ÏÆ®
  SBS
  TBS
»þÇÁÆ® ¼­Æ÷Æ®
  SK
»þÇÁÆ®
  SF
SBS : »þÇÁÆ®&¼­Æ÷Æ® ·¹ÀÏÀ¯´ÏÆ®_¼­Æ÷Æ® ·¹ÀÏ À¯´ÏÆ®
 
Çü¹ø »þÇÁÆ®
¿Ü°æ
E h B H T F X Y C ¥è
S 1
a 1
a 2
d 1
¹«°Ô
(kgf/m)
ÃÖ´ë±æÀÌ
(mm)
P NXNH
500 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 3000
SBS16 16 20 25 40 17.79 5 18.5 8 11.7 30 80 5.5 6 9.5 5.5 2.56 3000 150 25¡¿3 75¡¿3 100¡¿4 50¡¿6 75¡¿7 25¡¿9 50¡¿10 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
SBS20 20 22.5 27 45 17.72 5 19 8 10 30 50 5.5 6.5 11 6.6 3.50 3000 150 25¡¿3 75¡¿3 100¡¿4 50¡¿6 75¡¿7 25¡¿9 50¡¿10 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
SBS25 25 27.5 33 55 21.13 6 21.5 8 12 35 50 6.6 6.5 11 6.6 5.30 3000 200 50¡¿2 100¡¿2 100¡¿3 100¡¿4 100¡¿5 100¡¿6 100¡¿7 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
SBS30 30 30 37 60 22.85 7 26.5 10.3 13 40 50 6.6 8.5 14 9 7.38 3000 200 50¡¿2 100¡¿2 100¡¿3 100¡¿4 100¡¿5 100¡¿6 100¡¿7 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
SBS35 35 32.5 43 65 26.62 8 28 13 15.5 45 50 9 8.5 14 9 9.68 3000 200 50¡¿2 100¡¿2 100¡¿3 100¡¿4 100¡¿5 100¡¿6 100¡¿7 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
SBS40 40 37.5 48 75 29.43 9 38 16 17 55 50 9 8.5 14 9 12.69 3000 200 50¡¿2 100¡¿2 100¡¿3 100¡¿4 100¡¿5 100¡¿6 100¡¿7 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
SBS50 50 47.5 62 95 38.79 11 45 20 21 70 50 11 12.5 19 11 20.46 3000 200 50¡¿2 100¡¿2 100¡¿3 100¡¿4 100¡¿5 100¡¿6 100¡¿7 75¡¿11 25¡¿13 50¡¿14 75¡¿15 25¡¿17 75¡¿19
ÁÖ 1) N°ªÀº »þÇÁÆ®ÀÇ ±æÀÌ¿¡ µû¶ó ´Þ¶óÁú ¼ö ÀÖÀ½.
   .2) NH(Number of Holes) : Pitch °ª¿¡ µû¸¥ ü°á ȦÀÇ °³¼öÀÓ.(Ç¥ÁØÇ°ÀÇ °æ¿ì)
    3) P.NÀº ÁÖ¹®½Ã ÁöÁ¤ ÇÊ¿ä.
 
´ë±¸±¤¿ª½Ã ´Þ¼­±¸ ¿ù¾Ïµ¿ 925-2¹øÁö | TEL 053)666-7100 | EMAIL sampmast@samickco.co.kr
COPYRIGHT @ 2001 SAMICK PRECISION IND. CO.,LTD. ALL RIGHTS RESERVED.

Linear Bushing | SAMICK linear bushing | Ball Bushing | Linear Ball Bearing | Linear Shaft
| Support Rail Unit | SAMICK Guide Master | Linear Bearing | Linear Motion Bearing | Guide Master | Sitemap | XML